Last updated: 2019-03-29
Checks: 5 1
Knit directory: cropseq/
This reproducible R Markdown analysis was created with workflowr (version 1.2.0). The Report tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
The R Markdown file has unstaged changes. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish
to commit the R Markdown file and build the HTML.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20181119)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rproj.user/
Ignored: analysis/Quality_metrics_cache/
Ignored: analysis/figure/MASTcpmdet.Rmd/
Ignored: analysis/figure/gRNA-EdgeR-QLF.Rmd/
Ignored: analysis/figure/gRNA-EdgeR-QLF_permutation.Rmd/
Ignored: analysis/figure/gRNA-MASTcpmdet.Rmd/
Ignored: data/gRNA_MASTcpmdet/
Ignored: data/gRNA_edgeR-QLF/
Ignored: data/gRNA_edgeR-QLF_811d97b/
Ignored: data/gRNA_edgeR-QLF_fba9768/
Unstaged changes:
Modified: analysis/gRNA-EdgeR-QLF_permutation.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view them.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | bdafafe | simingz | 2019-03-25 | loose filtering to cpm30 for gRNA-edgeR-qlf-perumutation |
html | bdafafe | simingz | 2019-03-25 | loose filtering to cpm30 for gRNA-edgeR-qlf-perumutation |
This summarizes results obtained from running module load R; Rscript code/gRNA_edgeR-QLF_run.R
from shell.
library(Matrix)
load("data/DE_input.Rd")
source("code/qq-plot.R")
gRNAdm0 <- dm[(dim(dm)[1]-75):dim(dm)[1],]
source("code/empiricalFDR.R")
pbins <- 10** (-4:-10)
for (gRNAfile in list.files("data/gRNA_edgeR-QLF/", "*edgeR-qlf_Neg1.Rd")){
print(gRNAfile)
gRNA <- strsplit(gRNAfile, "_edgeR")[[1]][1]
gRNAlocus <- strsplit(gRNA, split = "_")[[1]][1]
load(paste0("data/gRNA_edgeR-QLF/", gRNAfile))
# fdrmetricall <- empiricalFDR(res1$table$PValue, res1$table$PValue, unlist(lapply(permres1, function(x) x$table$PValue)))
# empiricalPall <- empiricalPvalue(res1$table$PValue, unlist(lapply(permres1, function(x) x$table$PValue)))
# empiricalPfdrall <- p.adjust(empiricalPall, method="BH")
# resEmpiricalp <- cbind(res1$table, fdrmetricall,empiricalPall,empiricalPfdrall)
# save(resEmpiricalp, file=paste0("data/gRNA_edgeR-QLF/", gRNA,"_edgeR-qlf_Neg1_Empricialp.Rd"))
load(paste0("data/gRNA_edgeR-QLF/", gRNA,"_edgeR-qlf_Neg1_Empricialp.Rd"))
fdrmetrical <- resEmpiricalp[,6:8]
empiricalPall <- resEmpiricalp[,9]
empiricalPfdrall <- resEmpiricalp[,10]
outpvalues <- c(res1$table[1:10,"PValue"], pbins)
outpbins <- matrix(NA, nrow=length(pbins), ncol=dim(res1$table)[2])
rownames(outpbins) <- pbins
colnames(outpbins) <- colnames(res1$table)
outm <- rbind(res1$table[1:10,], outpbins)
fdrmetric <- empiricalFDR(outpvalues, res1$table$PValue, unlist(lapply(permres1, function(x) x$table$PValue)))
empiricalP <- c(empiricalPall[1:10], rep(NA,length(pbins)))
empiricalP.FDR <- c(empiricalPfdrall[1:10], rep(NA,length(pbins)))
outm <- cbind(outm,empiricalP,empiricalP.FDR, fdrmetric)
print(signif(outm,2))
plotgn <- rownames(outm[1:10,][outm[1:10, "EmpiricalFDR"] <0.2,])
if (length(plotgn)!=0){
for (gn in plotgn){
gcount <- dm[gn, gRNAdm0[gRNA,] >0 & colSums(gRNAdm0[rownames(gRNAdm0) != gRNA,]) == 0]
ncount1 <- dm[gn, colnames(dm1dfagg)[dm1dfagg["neg",] >0 & nlocus==1]]
a <- rbind(cbind(gcount,1),cbind(ncount1,2))
colnames(a) <- c("count","categ")
par(mfrow=c(1,3))
boxplot(count ~categ, data = a, lwd = 2, main=paste(gRNA, gn, sep=":"), outcol="white")
stripchart(count ~categ, data=a, vertical = TRUE, method = "jitter", add = TRUE, pch = 21, cex=2, col = 'blue')
qqplot( -log10(unlist(lapply(permres1, function(x) x$table$PValue))),-log10(res1$table$PValue), xlab="permuted (-log10 pvalue)", ylab="observed (-log10 pvalue)")
abline(a=0, b=1, col="red")
grid()
qqplot(-log10(runif(length(empiricalPall))),-log10(empiricalPall))
abline(a=0, b=1, col="red")
grid()
}
}
}
[1] "BAG5_1_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
MYC 2.90 7.5 17.0 5.4e-05 0.34 0.00031 1 1
LIX1 -1.10 6.7 12.0 6.2e-04 1.00 0.00110 1 2
FIZ1 1.30 6.6 12.0 7.4e-04 1.00 0.00130 1 3
HEXIM1 -0.98 6.6 11.0 9.2e-04 1.00 0.00150 1 4
BTG2 1.30 7.1 11.0 1.2e-03 1.00 0.00180 1 5
CCND1 0.77 8.0 11.0 1.2e-03 1.00 0.00190 1 6
CCNE2 1.40 6.6 10.0 1.8e-03 1.00 0.00260 1 7
PCF11 1.20 6.7 10.0 1.8e-03 1.00 0.00270 1 8
ARF4 0.72 8.4 9.9 1.9e-03 1.00 0.00280 1 9
UFM1 0.97 7.1 9.5 2.4e-03 1.00 0.00330 1 10
1e-04 NA NA NA NA NA NA NA 1
1e-05 NA NA NA NA NA NA NA 0
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
MYC 2.00 2.0
LIX1 7.10 3.5
FIZ1 8.30 2.8
HEXIM1 9.80 2.5
BTG2 12.00 2.3
CCND1 12.00 2.0
CCNE2 17.00 2.4
PCF11 17.00 2.1
ARF4 18.00 1.9
UFM1 21.00 2.1
1e-04 2.60 2.6
1e-05 0.99 Inf
1e-06 0.43 Inf
1e-07 0.30 Inf
1e-08 0.23 Inf
1e-09 0.17 Inf
1e-10 0.17 Inf
[1] "BAG5_2_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
MYC 3.00 7.5 18 3.7e-05 0.21 0.00020 0.94 1
CCNE2 1.80 6.5 17 6.8e-05 0.21 0.00030 0.94 2
NIN -1.10 6.9 15 1.6e-04 0.33 0.00051 0.99 3
EPS15 1.60 6.4 17 3.2e-04 0.50 0.00078 0.99 4
RAB32 1.60 6.7 13 4.0e-04 0.51 0.00096 0.99 5
MALAT1 -0.60 14.0 13 4.8e-04 0.51 0.00110 0.99 6
ARFGAP1 -1.00 6.6 12 5.9e-04 0.54 0.00120 0.99 7
SYMPK -0.98 6.7 11 8.8e-04 0.63 0.00170 0.99 8
SLC39A9 1.40 6.5 13 9.0e-04 0.63 0.00170 0.99 9
FKBP5 1.30 6.5 11 1.4e-03 0.71 0.00230 0.99 10
1e-04 NA NA NA NA NA NA NA 2
1e-05 NA NA NA NA NA NA NA 0
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
MYC 1.300 1.30
CCNE2 1.900 0.94
NIN 3.200 1.10
EPS15 5.000 1.20
RAB32 6.100 1.20
MALAT1 6.900 1.10
ARFGAP1 7.800 1.10
SYMPK 11.000 1.30
SLC39A9 11.000 1.20
FKBP5 15.000 1.50
1e-04 2.300 1.20
1e-05 0.790 Inf
1e-06 0.460 Inf
1e-07 0.300 Inf
1e-08 0.099 Inf
1e-09 0.099 Inf
1e-10 0.099 Inf
[1] "BAG5_3_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
CDKN3 -1.20 7.0 15 0.00012 0.55 0.00044 0.95 1
RACGAP1 -1.20 6.6 14 0.00027 0.55 0.00071 0.95 2
BIN3 1.30 6.8 13 0.00047 0.55 0.00100 0.95 3
RASSF7 1.60 6.4 15 0.00052 0.55 0.00110 0.95 4
ASCL1 1.70 6.9 12 0.00058 0.55 0.00120 0.95 5
KIF2C -1.20 6.7 12 0.00060 0.55 0.00120 0.95 6
MYC 2.40 7.5 12 0.00061 0.55 0.00120 0.95 7
CDKN1A 1.50 7.9 12 0.00081 0.57 0.00150 0.95 8
DFFA -0.78 7.2 11 0.00096 0.57 0.00160 0.95 9
ARL6IP1 -0.84 7.9 11 0.00097 0.57 0.00160 0.95 10
1e-04 NA NA NA NA NA NA NA 0
1e-05 NA NA NA NA NA NA NA 0
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
CDKN3 2.800 2.8
RACGAP1 4.500 2.3
BIN3 6.600 2.2
RASSF7 6.900 1.7
ASCL1 7.400 1.5
KIF2C 7.600 1.3
MYC 7.800 1.1
CDKN1A 9.200 1.2
DFFA 10.000 1.1
ARL6IP1 10.000 1.0
1e-04 2.400 Inf
1e-05 0.760 Inf
1e-06 0.400 Inf
1e-07 0.130 Inf
1e-08 0.099 Inf
1e-09 0.099 Inf
1e-10 0.099 Inf
[1] "BCL11B_1_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
PRR11 -1.5 6.7 14 0.00026 0.79 0.00073 0.98 1
ARL6IP1 -1.1 7.9 12 0.00070 0.79 0.00140 0.98 2
MLXIP 2.3 6.5 13 0.00071 0.79 0.00140 0.98 3
POMGNT2 2.2 6.5 12 0.00089 0.79 0.00170 0.98 4
PTPN18 2.2 6.5 12 0.00089 0.79 0.00170 0.98 5
SFT2D2 2.2 6.5 11 0.00100 0.79 0.00200 0.98 6
UNG 2.2 6.9 11 0.00140 0.79 0.00250 0.98 7
FAM111B 2.3 6.5 10 0.00160 0.79 0.00280 0.98 8
UXS1 2.0 6.8 10 0.00160 0.79 0.00290 0.98 9
IMPA2 2.1 6.8 10 0.00170 0.79 0.00300 0.98 10
1e-04 NA NA NA NA NA NA NA 0
1e-05 NA NA NA NA NA NA NA 0
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
PRR11 4.60 4.6
ARL6IP1 9.00 4.5
MLXIP 9.00 3.0
POMGNT2 11.00 2.7
PTPN18 11.00 2.2
SFT2D2 12.00 2.1
UNG 16.00 2.3
FAM111B 18.00 2.2
UXS1 18.00 2.0
IMPA2 19.00 1.9
1e-04 3.00 Inf
1e-05 1.30 Inf
1e-06 0.70 Inf
1e-07 0.47 Inf
1e-08 0.33 Inf
1e-09 0.30 Inf
1e-10 0.30 Inf
[1] "BCL11B_2_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
RGS5 -1.5 6.7 24 1.7e-06 0.010 8.4e-05 0.32 1
PHLDA1 -1.5 7.1 23 3.2e-06 0.010 1.2e-04 0.32 2
CEBPD -1.4 6.8 18 3.8e-05 0.077 3.0e-04 0.32 3
JAG1 -1.4 7.0 17 4.8e-05 0.077 3.3e-04 0.32 4
RPRML 1.6 6.7 15 1.5e-04 0.130 5.9e-04 0.32 5
RMI2 1.5 6.7 15 1.5e-04 0.130 6.0e-04 0.32 6
CDC6 1.6 6.9 15 1.7e-04 0.130 6.4e-04 0.32 7
ATAD2 1.6 6.7 14 2.2e-04 0.130 7.0e-04 0.32 8
GAP43 -1.1 8.1 14 2.4e-04 0.130 7.2e-04 0.32 9
SCML1 1.5 6.7 14 2.4e-04 0.130 7.2e-04 0.32 10
1e-04 NA NA NA NA NA NA NA 4
1e-05 NA NA NA NA NA NA NA 2
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
RGS5 0.54 0.54
PHLDA1 0.74 0.37
CEBPD 1.90 0.64
JAG1 2.10 0.53
RPRML 3.70 0.75
RMI2 3.80 0.64
CDC6 4.10 0.58
ATAD2 4.50 0.56
GAP43 4.60 0.51
SCML1 4.60 0.46
1e-04 2.70 0.69
1e-05 0.87 0.43
1e-06 0.43 Inf
1e-07 0.37 Inf
1e-08 0.23 Inf
1e-09 0.13 Inf
1e-10 0.10 Inf
[1] "BCL11B_3_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
NOP2 2.3 6.5 12 0.00073 1 0.0010 1 1
TLK2 -1.4 6.6 12 0.00074 1 0.0010 1 2
SPEN 2.3 6.5 12 0.00076 1 0.0010 1 3
DUSP1 2.6 6.8 11 0.00100 1 0.0014 1 4
DKK3 -1.2 6.8 11 0.00110 1 0.0015 1 5
MFSD3 2.2 6.5 12 0.00120 1 0.0017 1 6
TP53I11 2.2 6.5 11 0.00130 1 0.0018 1 7
ZNF48 -1.2 6.7 11 0.00140 1 0.0019 1 8
MGRN1 2.1 6.5 11 0.00150 1 0.0021 1 9
DTNA 2.1 6.5 10 0.00170 1 0.0024 1 10
1e-04 NA NA NA NA NA NA NA 0
1e-05 NA NA NA NA NA NA NA 0
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
NOP2 6.50 6.5
TLK2 6.50 3.2
SPEN 6.50 2.2
DUSP1 8.60 2.1
DKK3 9.70 1.9
MFSD3 11.00 1.8
TP53I11 12.00 1.6
ZNF48 12.00 1.5
MGRN1 13.00 1.5
DTNA 15.00 1.5
1e-04 1.20 Inf
1e-05 0.50 Inf
1e-06 0.30 Inf
1e-07 0.13 Inf
1e-08 0.00 NaN
1e-09 0.00 NaN
1e-10 0.00 NaN
[1] "CHRNA3_1_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
MT-ND4 -1.4 11.0 12.0 0.00064 0.8 0.00062 0.76 1
SEPN1 -2.2 6.5 12.0 0.00065 0.8 0.00062 0.76 2
FBXW11 -2.1 6.5 11.0 0.00100 0.8 0.00088 0.76 3
ABHD17A -2.0 6.7 11.0 0.00120 0.8 0.00100 0.76 4
RGS5 -2.1 6.6 10.0 0.00180 0.8 0.00130 0.76 5
ACVR2B -1.9 6.6 9.7 0.00220 0.8 0.00160 0.76 6
BTBD7 -2.0 6.5 9.6 0.00230 0.8 0.00160 0.76 7
PREPL -1.9 6.5 9.6 0.00230 0.8 0.00170 0.76 8
SCAMP3 3.6 7.0 9.0 0.00310 0.8 0.00210 0.76 9
AP1S2 2.8 7.4 9.0 0.00320 0.8 0.00220 0.76 10
1e-04 NA NA NA NA NA NA NA 0
1e-05 NA NA NA NA NA NA NA 0
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
MT-ND4 4.000 4.0
SEPN1 4.000 2.0
FBXW11 5.600 1.9
ABHD17A 6.400 1.6
RGS5 8.500 1.7
ACVR2B 9.900 1.7
BTBD7 10.000 1.5
PREPL 10.000 1.3
SCAMP3 13.000 1.5
AP1S2 14.000 1.4
1e-04 1.600 Inf
1e-05 0.730 Inf
1e-06 0.400 Inf
1e-07 0.300 Inf
1e-08 0.170 Inf
1e-09 0.067 Inf
1e-10 0.067 Inf
[1] "CHRNA3_2_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR
RP11-46C20.1 -1.40 6.6 17 5.6e-05 0.35 0.00029 1
FIZ1 1.80 6.6 15 1.9e-04 0.41 0.00062 1
RCAN1 -1.40 6.8 14 2.1e-04 0.41 0.00065 1
PKMYT1 1.80 6.7 14 2.6e-04 0.41 0.00072 1
ARFGAP3 1.70 6.5 13 4.0e-04 0.51 0.00095 1
SERPINE2 -1.30 6.7 13 5.1e-04 0.54 0.00110 1
MKNK1 1.60 6.5 12 6.7e-04 0.57 0.00130 1
SLC25A26 1.50 6.7 12 7.2e-04 0.57 0.00140 1
PRDX1 -0.44 9.5 11 1.2e-03 0.68 0.00200 1
SNAPC1 -1.20 6.7 11 1.2e-03 0.68 0.00200 1
1e-04 NA NA NA NA NA NA NA
1e-05 NA NA NA NA NA NA NA
1e-06 NA NA NA NA NA NA NA
1e-07 NA NA NA NA NA NA NA
1e-08 NA NA NA NA NA NA NA
1e-09 NA NA NA NA NA NA NA
1e-10 NA NA NA NA NA NA NA
#in_real #in_perm EmpiricalFDR
RP11-46C20.1 1 1.90 1.9
FIZ1 2 3.90 2.0
RCAN1 3 4.10 1.4
PKMYT1 4 4.50 1.1
ARFGAP3 5 6.00 1.2
SERPINE2 6 7.00 1.2
MKNK1 7 8.50 1.2
SLC25A26 8 8.80 1.1
PRDX1 9 13.00 1.4
SNAPC1 10 13.00 1.3
1e-04 1 2.80 2.8
1e-05 0 0.93 Inf
1e-06 0 0.56 Inf
1e-07 0 0.46 Inf
1e-08 0 0.26 Inf
1e-09 0 0.23 Inf
1e-10 0 0.20 Inf
[1] "CHRNA3_3_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
CDC42EP3 -1.8 6.8 23 4.0e-06 0.025 0.00013 0.56 1
VGF -1.9 6.9 19 2.6e-05 0.083 0.00022 0.56 2
RRP9 -1.3 7.1 18 3.9e-05 0.083 0.00027 0.56 3
OXR1 2.4 6.5 17 7.7e-05 0.120 0.00038 0.56 4
GLIPR1 -1.5 6.7 15 1.3e-04 0.160 0.00044 0.56 5
AKAP12 -1.2 7.4 15 1.7e-04 0.180 0.00056 0.56 6
TTC28 2.3 6.5 14 2.4e-04 0.210 0.00069 0.56 7
PRR11 -1.4 6.7 14 2.8e-04 0.210 0.00075 0.56 8
NANS -1.2 7.1 14 3.0e-04 0.210 0.00079 0.56 9
LPP -1.3 6.8 13 4.3e-04 0.270 0.00100 0.64 10
1e-04 NA NA NA NA NA NA NA 4
1e-05 NA NA NA NA NA NA NA 1
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
CDC42EP3 0.84 0.84
VGF 1.40 0.69
RRP9 1.70 0.57
OXR1 2.40 0.60
GLIPR1 2.80 0.56
AKAP12 3.60 0.59
TTC28 4.40 0.63
PRR11 4.80 0.60
NANS 5.00 0.56
LPP 6.40 0.64
1e-04 2.70 0.66
1e-05 1.00 1.00
1e-06 0.54 Inf
1e-07 0.40 Inf
1e-08 0.30 Inf
1e-09 0.27 Inf
1e-10 0.23 Inf
[1] "DPYD_1_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR
CTD-2006C1.2 -1.90 7.2 47 1.2e-10 7.6e-07 7.3e-05 0.46
DUSP4 -1.20 6.8 20 1.1e-05 3.4e-02 2.4e-04 0.46
CTSD -0.99 7.4 19 2.6e-05 5.6e-02 3.1e-04 0.46
NQO1 -1.30 7.5 18 3.6e-05 5.7e-02 3.6e-04 0.46
MYC 2.50 7.5 17 5.7e-05 7.2e-02 4.4e-04 0.46
TACC1 -1.20 6.6 16 8.8e-05 8.1e-02 5.7e-04 0.46
NTRK2 1.20 7.1 16 8.9e-05 8.1e-02 5.7e-04 0.46
ADIPOR2 1.40 6.5 16 1.5e-04 1.1e-01 7.6e-04 0.46
TUBA1C -1.20 7.0 15 1.7e-04 1.1e-01 8.1e-04 0.46
NCAPH 1.40 6.5 15 1.7e-04 1.1e-01 8.3e-04 0.46
1e-04 NA NA NA NA NA NA NA
1e-05 NA NA NA NA NA NA NA
1e-06 NA NA NA NA NA NA NA
1e-07 NA NA NA NA NA NA NA
1e-08 NA NA NA NA NA NA NA
1e-09 NA NA NA NA NA NA NA
1e-10 NA NA NA NA NA NA NA
#in_real #in_perm EmpiricalFDR
CTD-2006C1.2 1 0.46 0.46
DUSP4 2 1.50 0.76
CTSD 3 2.00 0.66
NQO1 4 2.30 0.57
MYC 5 2.80 0.56
TACC1 6 3.60 0.61
NTRK2 7 3.60 0.52
ADIPOR2 8 4.80 0.60
TUBA1C 9 5.10 0.57
NCAPH 10 5.30 0.53
1e-04 7 4.00 0.57
1e-05 1 1.50 1.50
1e-06 1 0.73 0.73
1e-07 1 0.53 0.53
1e-08 1 0.50 0.50
1e-09 1 0.50 0.50
1e-10 0 0.46 Inf
[1] "DPYD_2_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR
MYC 2.70 7.3 35 1.3e-08 8.6e-05 8.4e-05 0.53
RGS5 -1.40 6.8 25 1.3e-06 4.2e-03 1.9e-04 0.61
MEG3 -0.97 7.8 14 2.0e-04 4.3e-01 6.4e-04 0.93
CLN8 0.97 6.6 13 3.6e-04 5.6e-01 8.0e-04 0.93
KCTD10 -0.86 6.6 12 5.3e-04 5.7e-01 1.0e-03 0.93
CSRP1 -0.97 7.3 12 6.2e-04 5.7e-01 1.2e-03 0.93
LRRC45 1.00 6.4 15 6.3e-04 5.7e-01 1.2e-03 0.93
NKAIN1 0.91 6.6 12 8.0e-04 5.8e-01 1.4e-03 0.93
SPAG7 -0.38 8.2 11 9.7e-04 5.8e-01 1.6e-03 0.93
RP11-995C19.3 0.88 6.7 11 9.8e-04 5.8e-01 1.6e-03 0.93
1e-04 NA NA NA NA NA NA NA
1e-05 NA NA NA NA NA NA NA
1e-06 NA NA NA NA NA NA NA
1e-07 NA NA NA NA NA NA NA
1e-08 NA NA NA NA NA NA NA
1e-09 NA NA NA NA NA NA NA
1e-10 NA NA NA NA NA NA NA
#in_real #in_perm EmpiricalFDR
MYC 1 0.53 0.53
RGS5 2 1.20 0.61
MEG3 3 4.10 1.40
CLN8 4 5.10 1.30
KCTD10 5 6.60 1.30
CSRP1 6 7.70 1.30
LRRC45 7 7.70 1.10
NKAIN1 8 8.80 1.10
SPAG7 9 10.00 1.10
RP11-995C19.3 10 10.00 1.00
1e-04 2 2.90 1.50
1e-05 2 1.60 0.78
1e-06 1 1.20 1.20
1e-07 1 0.80 0.80
1e-08 0 0.50 Inf
1e-09 0 0.27 Inf
1e-10 0 0.23 Inf
[1] "DPYD_3_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
MYC 3.4 7.5 18 2.8e-05 0.18 0.00023 1 1
NEAT1 1.7 8.2 17 7.2e-05 0.23 0.00039 1 2
PRR11 -1.1 6.7 13 3.2e-04 0.67 0.00082 1 3
TP53I11 1.6 6.5 13 5.2e-04 0.71 0.00120 1 4
RAB32 1.7 6.7 12 5.6e-04 0.71 0.00120 1 5
EMC9 -1.0 6.8 12 8.0e-04 0.79 0.00170 1 6
CEP164 1.4 6.6 11 1.0e-03 0.79 0.00200 1 7
SKA3 -1.0 6.6 11 1.2e-03 0.79 0.00230 1 8
VWA1 1.4 6.5 11 1.4e-03 0.79 0.00250 1 9
ANKRD9 1.4 6.5 13 1.4e-03 0.79 0.00250 1 10
1e-04 NA NA NA NA NA NA NA 2
1e-05 NA NA NA NA NA NA NA 0
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
MYC 1.50 1.5
NEAT1 2.50 1.2
PRR11 5.20 1.7
TP53I11 7.40 1.8
RAB32 7.70 1.5
EMC9 11.00 1.8
CEP164 13.00 1.8
SKA3 14.00 1.8
VWA1 16.00 1.7
ANKRD9 16.00 1.6
1e-04 2.80 1.4
1e-05 0.83 Inf
1e-06 0.53 Inf
1e-07 0.30 Inf
1e-08 0.27 Inf
1e-09 0.20 Inf
1e-10 0.17 Inf
[1] "GALNT10_1_gene_edgeR-qlf_Neg1.Rd"
logFC logCPM F PValue FDR empiricalP empiricalP.FDR #in_real
MYC 2.8 7.5 20 1.6e-05 0.086 0.00020 0.71 1
CDKN1C -1.6 7.1 19 2.7e-05 0.086 0.00022 0.71 2
RPRD2 1.5 6.5 17 2.6e-04 0.460 0.00077 1.00 3
PDK2 1.5 6.4 17 2.9e-04 0.460 0.00086 1.00 4
FAM104B 1.1 6.9 13 4.0e-04 0.510 0.00100 1.00 5
DECR1 1.2 6.9 12 5.9e-04 0.580 0.00130 1.00 6
AKAP13 1.2 6.6 12 6.4e-04 0.580 0.00140 1.00 7
ASRGL1 1.0 7.0 11 8.6e-04 0.680 0.00170 1.00 8
IGFBP5 1.6 6.6 11 1.0e-03 0.730 0.00190 1.00 9
SCAF8 1.2 6.5 13 1.2e-03 0.730 0.00210 1.00 10
1e-04 NA NA NA NA NA NA NA 2
1e-05 NA NA NA NA NA NA NA 0
1e-06 NA NA NA NA NA NA NA 0
1e-07 NA NA NA NA NA NA NA 0
1e-08 NA NA NA NA NA NA NA 0
1e-09 NA NA NA NA NA NA NA 0
1e-10 NA NA NA NA NA NA NA 0
#in_perm EmpiricalFDR
MYC 1.30 1.30
CDKN1C 1.40 0.71
RPRD2 4.90 1.60
PDK2 5.40 1.40
FAM104B 6.60 1.30
DECR1 8.40 1.40
AKAP13 8.80 1.30
ASRGL1 11.00 1.30
IGFBP5 12.00 1.30
SCAF8 14.00 1.40
1e-04 2.70 1.40
